
Usage: It is used for the pipes of water, oil, steam and corrosive liquids by functions of open and close.
| Features: |
| 1. Simple structure and good maintenance of globe valve products. |
| 2. Sealing face is not easy to wear and abrasion. |
| 3. Good sealing and long service life. |
| 4. The disc travel is small when valve opening and closing, suitable for a medium to cut off or regulation and throttling use. |
| Outline and connecting measurement | |||||||||
| DN | L | D | D1 | D2 | b-f | Z-ΦD | H | D0 | WT (kg) |
| 15 | 130 | 95 | 65 | 45 | 14-2 | 4-Φ14 | 195 | 120 | 3.77 |
| 20 | 150 | 105 | 75 | 55 | 14-2 | 4-Φ14 | 208 | 120 | 4.38 |
| 25 | 160 | 115 | 85 | 65 | 14-2 | 4-Φ14 | 218 | 150 | 5.34 |
| 32 | 180 | 135 | 100 | 78 | 16-2 | 4-Φ18 | 228 | 150 | 7.1 |
| 40 | 200 | 145 | 110 | 85 | 16-3 | 4-Φ18 | 253 | 200 | 10.1 |
| 50 | 230 | 160 | 125 | 100 | 16-3 | 4-Φ18 | 254 | 200 | 12.67 |
| 65 | 290 | 180 | 145 | 120 | 18-3 | 4-Φ18 | 310 | 240 | 18.27 |
| 80 | 310 | 195 | 160 | 135 | 20-3 | 8-Φ18 | 325 | 270 | 25.25 |
| 100 | 350 | 215 | 180 | 155 | 20-3 | 8-Φ18 | 411 | 270 | 30 |
| 125 | 400 | 245 | 210 | 185 | 22-3 | 8-Φ18 | 424 | 360 | 43.82 |
| 150 | 480 | 280 | 240 | 210 | 24-3 | 8-Φ23 | 466 | 400 | 70 |
| 200 | 600 | 335 | 295 | 265 | 26-3 | 12-Φ23 | 969 | 450 | 108 |
| 250 | 730 | 405 | 355 | 320 | 30-3 | 12-Φ25 | 969 | 450 | 159 |
| Performance: | |
| Nominal pressure | 1.6MPa, 2.5MPa, 4.0MPa |
| Working medium | Water, oil and steam. |
| Working temperature | ≤200℃ |
Detailed Images





